| Toros Probados | LPI | EBV Leche |
EBV Grasa |
EBV Prot |
Rep | Conf / PTAT |
Comp Ubre Sist- Mam |
| TPI | |||||||
| Benner Jaywalk | + 1528 | + 1582 | + 30 | + 35 | 73% | + 1.39 | + 1.47 |
| Browndale Black Ice | - 244 | - 550 | + 8 | - 28 | 98% | + 6.00 | 0 |
| Calbrett Canuck | + 1339 | - 27 | + 37 | + 5 | 95% | + 1.95 | + 0.83 |
| Calbrett Chapter | + 1196 | - 256 | + 31 | - 3 | 95% | + 1.87 | + 0.59 |
| Calbrett Chianti | |||||||
| Calbrett Hi Class | + 1272 | + 751 | - 8 | + 6 | 83% | + 2.50 | + 1.44 |
| Calbrett I H H Champion | + 1596 | + 1484 | + 33 | + 34 | 99% | + 2.17 | + 1.31 |
| Dupasquier Carisma | + 889 | - 631 | + 37 | - 12 | 98% | + 13.00 | + 8.00 |
| Ek Oseeana Absolute Lee | - 88 | - 140 | + 7 | - 5 | 86% | + 4.00 | 0 |
| Gillette Rubens Champion | + 1550 | + 515 | - 9 | + 20 | 82% | + 2.07 | + 1.82 |
| * Indian Head Encounter - ET | - 407 | - 1401 | - 9 | - 43 | 98% | + 9.00 | + 7.00 |
| Leadman Damion | + 266 | - 28 | + 7 | - 23 | 86% | 0 | + 2.00 |
| Mapleigh Lonsdale Cohiba | + 1172 | + 1510 | + 36 | + 35 | 82% | + 0.68 | + 0.10 |
| ** Merit Spear | + 124 | + 379 | + 6 | + 22 | 87% | - 3.00 | + 1.00 |
| Mr MD Maplelawn Electricity | + 937 | + 488 | + 8 | + 11 | 40% | + 14.00 | + 12.00 |
| Oconnors Lightening | + 1313 | + 906 | + 1 | + 12 | 86% | + 1.62 | + 0.22 |
| * Sandy-Valley Bridgewood | + 487 | + 599 | + 11 | + 28 | 86% | 0 | + 1.00 |
| Silky M W Buckaneer | + 1400 | + 908 | - 13 | + 10 | 86% | + 2.53 | + 2.62 |
| *** Stanhope Energizer | - 466 | + 156 | - 7 | + 7 | 97% | - 3.00 | - 2.00 |
| Summershade Rival Belt | - 721 | + 327 | - 25 | + 7 | 94% | + 4.00 | + 3.00 |
| Windy-Knoll-View Power | |||||||
| Wranada King Arthur | + 263 | - 362 | + 35 | - 1 | 88% | - 1.00 | + 3.00 |
| Toros Probados | Patas y Pezuñas |
Capac Corp |
Caract Lech |
Rep |
País Prueb |
HBA | RP |
| Benner Jaywalk | + 0.02 | + 0.93 | 0 | 58% | USA | --- | --- |
| Browndale Black Ice | + 2.00 | + 11.00 | + 9.00 | 94% | CAN | 239871 | SI1351 |
| Calbrett Canuck | + 1.93 | + 4.29 | + 2.66 | 88% | USA | --- | --- |
| Calbrett Chapter | + 1.67 | + 3.86 | + 2.80 | 88% | USA | --- | --- |
| Calbrett Chianti | |||||||
| Calbrett Hi Class | + 2.22 | + 2.28 | 0 | 69% | USA | --- | --- |
| Calbrett I H H Champion | + 0.53 | + 2.97 | + 2.86 | 99% | USA | 234110 | SI 803 |
| Dupasquier Carisma | + 10.00 | + 5.00 | + 12.00 | 96% | CAN | 239674 | SI 361 |
| Ek Oseeana Absolute Lee | + 3.00 | + 16.00 | + 8.00 | 78% | CAN | --- | --- |
| Gillette Rubens Champion | + 2.28 | + 0.15 | 0 | 67% | USA | --- | --- |
| * Indian Head Encounter - ET | + 14.00 | + 9.00 | + 9.00 | 97% | CAN | 237993 | SI 305 |
| Leadman Damion | + 8.00 | - 12.00 | - 3.00 | 72% | CAN | 213473 | SI 6037 |
| Mapleigh Lonsdale Cohiba | + 0.91 | + 1.19 | 0 | 62% | USA | --- | --- |
| ** Merit Spear | - 2.00 | - 4.00 | - 5.00 | 65% | CAN | 228713 | SI 338 |
| Mr MD Maplelawn Electricity | + 6.00 | + 7.00 | + 11.00 | 39% | CAN | --- | --- |
| Oconnors Lightening | + 2.56 | + 1.56 | + 2.46 | 72% | USA | --- | --- |
| * Sandy-Valley Bridgewood | - 2.00 | + 6.00 | + 3.00 | 71% | CAN | 224340 | SI 6722 |
| Silky M W Buckaneer | + 0.67 | + 1.73 | 0 | 73% | USA | --- | --- |
| *** Stanhope Energizer | - 8.00 | - 6.00 | - 3.00 | 92% | CAN | 224346 | SI 2060 |
| Summershade Rival Belt | - 1.00 | + 6.00 | + 5.00 | 87% | CAN | 230935 | SI 259 |
| Windy-Knoll-View Power | |||||||
| Wranada King Arthur | - 4.00 | - 3.00 | - 4.00 | 76% | CAN | 224341 | SI 1688 |
|
Aventuras de Genética Importada |
LPI |
EBV Leche |
EBV Grasa |
EBV Prot |
Rep |
Conf / PTAT |
Ubre Sist- Mam |
| Ashley | - 256 | + 664 | - 2 | + 12 | --- | - 3.00 | - 4.00 |
| Benner Jafah ET | 1537 | + 1436 | + 68 | + 49 | 41% | + 3.00 | + 5.00 |
| Benner Jeklyn ET | 784 | + 1513 | + 44 | + 42 | 46% | + 5.00 | + 3.00 |
| Dulce (Lindy x Blackstar) | - 367 | - 298 | - 4 | 0 | --- | - 1.50 | - 2.00 |
| Heron (Leduc x Integrity) |
Madre: Pucu 2823 Rudolph Integrity - Ex - 10000 kg 1º Parto - Res Camp Junior MERCOLACTEA |
||||||
| Juror | - 138 | - 389 | + 21 | - 7 | --- | 0 | + 1.50 |
| Nan (Mandel x Southwind Bell) | - 456 | + 964 | + 10 | + 7 | --- | - 5.00 | - 5.00 |
| Pennview Ironside Red | 416 | + 167 | + 11 | + 11 | 43% | + 4.00 | + 3.00 |
| Poppy | - 742 | - 226 | - 31 | - 15 | --- | + 1.00 | + 2.00 |
| ** Rietben Travel ET | 2025 | + 1492 | + 87 | + 61 | 43% | + 6.00 | + 6.00 |
| Rodolfo (Rudolph x Southwind Bell) |
748 | + 583 | + 26 | + 30 | --- | - 2.00 | 0 |
|
Aventuras de Genética Importada |
Patas y Pezuñas |
Capac Corp |
Caract Lech |
Rep |
País Prueb |
HBA | RP |
| Ashley | - 4.00 | - 1.50 | - 1.00 | --- | CAN | 209826 | 291 |
| Benner Jafah ET | - 2.00 | - 2.00 | + 1.00 | 39% | CAN | 234566 | SI 3085 |
| Benner Jeklyn ET | + 4.00 | 0 | + 4.00 | 44% | CAN | 234567 | SI 3059 |
| Dulce (Lindy x Blackstar) | - 1.50 | + 2.50 | 0 | --- | CAN | 213395 | 23 |
| Heron (Leduc x Integrity) |
Madre: Pucu 2823 Rudolph Integrity - Ex - 10000 kg 1º Parto - Res Camp Junior MERCOLACTEA |
||||||
| Juror | - 2.00 | + 2.00 | 0 | --- | CAN | 219490 | 40 |
| Nan (Mandel x Southwind Bell) |
- 4.50 | + 1.00 | - 1.50 | --- | USA | 209774 | 296 |
| Pennview Ironside Red | + 4.00 | - 1.00 | + 4.00 | 39% | CAN | 234565 | SI 3541 |
| Poppy | - 2.00 | + 3.50 | + 3.00 | --- | CAN | 209134 | 267 |
| ** Rietben Travel ET | + 5.00 | - 3.00 | + 2.00 | 39% | CAN | 237794 | SI 7847 |
| Rodolfo (Rudolph x Southwind Bell) |
- 3.00 | - 3.00 | - 2.00 | --- | CAN | 219492 | 42 |
| Toros Probados | LPI | EBV Leche |
EBV Grasa |
EBV Prot |
Rep | Conf / PTAT |
Ubre Sist- Mam |
| TPI | |||||||
| *** Bridon Jaguar | + 98 | + 132 | + 17 | + 13 | 94% | - 2.00 | - 4.00 |
| Wilsonview Brooks Maestro | + 350 | + 831 | + 33 | + 20 | 71% | + 1.00 | + 2.00 |
| Wilsonview Sooner Marcus | - 174 | + 1192 | + 8 | + 28 | 90% | - 4.00 | - 2.00 |
| Toros Probados | Patas y Pezuñas |
Capac Corp |
Caract Lech |
Rep |
País Prueb |
HBA | RP |
| *** Bridon Jaguar | + 2.00 | + 4.00 | + 2.00 | 81% | CAN | 2579 | SI 18C |
| Wilsonview Brooks Maestro | - 2.00 | + 1.00 | + 2.00 | 32% | CAN | 2580 | SI 1D |
| Wilsonview Sooner Marcus | - 3.00 | + 1.00 | - 1.00 | 73% | CAN | 2808 | SI 1A |
|
Aventuras de Genética Importada |
LPI |
EBV Leche |
EBV Grasa |
EBV Prot |
Rep |
Conf / PTAT |
Ubre Sist- Mam |
| * Mozo | 100 | + 200 | + 4 | + 1 | --- | + 4.00 | + 6.00 |
|
Aventuras de Genética Importada |
Patas y Pezuñas |
Capac Corp |
Caract Lech |
Rep |
País Prueb |
HBA | RP |
| * Mozo | 0 | + 2.50 | + 3.00 | --- | CAN | 3073 | 870B |
| (*) Toros aptos para usar en vaquillonas |
|
|